Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 2615742 |
| Province | KwaZulu Natal |
| City | Empangeni - Suburb Trends |
| Suburb | Fairview |
| Property Type | House |
| Notes | Kitchen has granite tops and there is also a 2 bedroom granny flat |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
Times Viewed: 146 (Since listed or for the current month) |
|